ERTC Schedules
Daytime Workshop Schedule
All daytime workshops meet from 8:00 a.m. to 4:30 p.m.
PCE meets from 1:00 p.m. to 5:00 p.m.
Date | Title | Location | Cost |
---|---|---|---|
1/10 | Plumbers Continuing Education | Edwardsville | $80 |
1/29 | CCCDI Recertification | East Dundee | $200 |
1/30 | CCCDI Recertification | Joliet | $200 |
2/18-2/21 | Cross Connection Control (Day) | Joliet | $650 |
2/28 | Plumbers Continuing Education | Edwardsville | $60 |
3/4-3/7 | Cross Connection Control (Day) | Peoria | $650 |
3/25-3/28 | Cross Connection Control (Day) | Rock Island | $650 |
4/8-4/11 | Cross Connection Control (Day) | Rockford | $650 |
4/18 | Plumbers Continuing Education | Edwardsville | $60 |
5/2 | CCCDI Recertification | Edwardsville | $200 |
5/13-5/16 | Cross Connection Control | Springfield | $650 |
5/19-5/23 | Wastewater Short School | Edwardsville | $650 |
6/2-6/6 | Wastewater Short School | Peoria | $650 |
6/10-6/13 | Cross Connection Control | Joliet | $650 |
Virtual Workshop Schedule
Virtual Water workshops meet from 1:00 p.m. to 4:00 p.m.
Virtual Wastewater meet from 1:00 p.m. to 3:00 p.m.
Date | Title | Location | Cost |
---|---|---|---|
1/6-1/10 | Class D & C Water | Virtual | $300 |
1/10 | Plumber Contiuing Education | Virtual | $60 |
1/23 | Wastewater Lagoons | Virtual | $40 |
2/20 | WW Instrumentation and SCADA | Virtual | $40 |
3/10-3/14 | Class B Water | Virtual | $300 |
3/27 | Fixed Film Treatment | Virtual | $40 |
4/17 | WW Management, Regs, and Comm | Virtual | $40 |
4/18 | Plumber Continuing Education | Virtual | $60 |
5/12-5/16 | Class A Water | Virtual | $300 |
5/15 | Activated Sludge Process Control | Virtual | $40 |
Evening Workshop Schedule
All evening workshops meet from 6:00 pm to 9:00 pm.
Exact locations will be provided prior to first class meeting.
Dates | Schedule | Hours | Title | Location | Fee |
---|---|---|---|---|---|
1/15-4/2 |
Wednesdays, |
36 |
Class A & B Water |
Virtual via Zoom |
$500 |
Wastewater Evening Course
To receive (3) three months of service time, the operator must complete all three sessions of learning. This includes: basic wastewater treatment, intermediate wastewater treatment, and advanced wastewater treatment (which will be offered in winter 2013). This is in keeping with IEPA rules and regulations.
Dates | Schedule | Hours | Title | Location | Fee |
---|---|---|---|---|---|
1/7-3/11 |
Tuesdays, 10 Weeks |
30 |
Activated Sludge & Nutrient Removal |
Virtual via Zoom |
$450 |